Market Status
System Status
You can find the current status of our services, details of any current incident, and information about upcoming scheduled maintenance on CoinJar Status Page.
Available Trading Products
This table shows the products available to trade. Please note that fiat trading pairs (e.g. BTC/AUD) are limited to verified CoinJar customers only.
Product ID | Base | Counter | Tick Size in Counter* | Min Trade Size in Base* | Status |
---|---|---|---|---|---|
BTCAUD | BTC | AUD | 10.0 | 0.001 | Active |
BTCGBP | BTC | GBP | 10.0 | 0.001 | Active |
BTC-USDC | BTC | USDC | 10.0 | 0.001 | Active |
BTCDAI | BTC | DAI | 10.0 | 0.001 | Active |
BTC-USDT | BTC | USDT | 10.0 | 0.001 | Active |
ETHAUD | ETH | AUD | 1.0 | 0.01 | Active |
ETHGBP | ETH | GBP | 1.0 | 0.01 | Active |
ETH-USDC | ETH | USDC | 1.0 | 0.01 | Active |
ETHBTC | ETH | BTC | 0.00001 | 0.1 | Active |
ETHDAI | ETH | DAI | 1.0 | 0.01 | Active |
ETH-USDT | ETH | USDT | 1.0 | 0.01 | Active |
XRPAUD | XRP | AUD | 0.001 | 10.0 | Active |
XRPGBP | XRP | GBP | 0.0001 | 100.0 | Active |
XRP-USDC | XRP | USDC | 0.001 | 10.0 | Active |
XRPBTC | XRP | BTC | 0.00000001 | 100.0 | Active |
XRP-USDT | XRP | USDT | 0.001 | 10.0 | Active |
LTCAUD | LTC | AUD | 0.1 | 0.1 | Active |
LTCGBP | LTC | GBP | 0.1 | 0.1 | Active |
LTC-USDC | LTC | USDC | 0.1 | 0.1 | Active |
LTCBTC | LTC | BTC | 0.000001 | 1.0 | Active |
LTC-USDT | LTC | USDT | 0.1 | 0.1 | Active |
XLMAUD | XLM | AUD | 0.0001 | 100.0 | Active |
XLMGBP | XLM | GBP | 0.0001 | 100.0 | Active |
XLM-USDC | XLM | USDC | 0.0001 | 100.0 | Active |
XLMBTC | XLM | BTC | 0.00000001 | 100.0 | Active |
ALGO-AUD | ALGO | AUD | 0.001 | 10.0 | Active |
ALGO-GBP | ALGO | GBP | 0.001 | 10.0 | Active |
ALGO-USDC | ALGO | USDC | 0.001 | 10.0 | Active |
ALGO-BTC | ALGO | BTC | 0.00000001 | 100.0 | Active |
EOSAUD | EOS | AUD | 0.001 | 10.0 | Active |
EOSGBP | EOS | GBP | 0.001 | 10.0 | Active |
EOS-USDC | EOS | USDC | 0.001 | 10.0 | Active |
EOSBTC | EOS | BTC | 0.00000001 | 100.0 | Active |
EOS-USDT | EOS | USDT | 0.001 | 10.0 | Active |
USDC-AUD | USDC | AUD | 0.001 | 10.0 | Active |
USDC-GBP | USDC | GBP | 0.0001 | 100.0 | Active |
BATAUD | BAT | AUD | 0.0001 | 100.0 | Active |
BATGBP | BAT | GBP | 0.0001 | 100.0 | Active |
BAT-USDC | BAT | USDC | 0.0001 | 100.0 | Active |
BATBTC | BAT | BTC | 0.00000001 | 100.0 | Active |
ZRXAUD | ZRX | AUD | 0.001 | 10.0 | Active |
ZRXGBP | ZRX | GBP | 0.0001 | 100.0 | Active |
ZRX-USDC | ZRX | USDC | 0.0001 | 100.0 | Active |
ZRXBTC | ZRX | BTC | 0.00000001 | 100.0 | Active |
DAIAUD | DAI | AUD | 0.001 | 10.0 | Active |
DAIGBP | DAI | GBP | 0.0001 | 100.0 | Active |
DAI-USDC | DAI | USDC | 0.0001 | 100.0 | Active |
LINK-AUD | LINK | AUD | 0.01 | 1.0 | Active |
LINK-GBP | LINK | GBP | 0.01 | 1.0 | Active |
LINK-USDC | LINK | USDC | 0.01 | 1.0 | Active |
LINK-BTC | LINK | BTC | 0.0000001 | 10.0 | Active |
LINK-USDT | LINK | USDT | 0.01 | 1.0 | Active |
MKRAUD | MKR | AUD | 1.0 | 0.01 | Active |
MKRGBP | MKR | GBP | 1.0 | 0.01 | Active |
MKR-USDC | MKR | USDC | 1.0 | 0.01 | Active |
MKRBTC | MKR | BTC | 0.00001 | 0.1 | Active |
OMGAUD | OMG | AUD | 0.01 | 1.0 | Active |
OMGGBP | OMG | GBP | 0.01 | 1.0 | Active |
OMG-USDC | OMG | USDC | 0.01 | 1.0 | Active |
OMGBTC | OMG | BTC | 0.0000001 | 10.0 | Active |
COMP-AUD | COMP | AUD | 0.1 | 0.1 | Active |
COMP-GBP | COMP | GBP | 0.1 | 0.1 | Active |
COMP-USDC | COMP | USDC | 0.1 | 0.1 | Active |
COMP-BTC | COMP | BTC | 0.000001 | 1.0 | Active |
UNIAUD | UNI | AUD | 0.01 | 1.0 | Active |
UNIGBP | UNI | GBP | 0.01 | 1.0 | Active |
UNI-USDC | UNI | USDC | 0.01 | 1.0 | Active |
UNIBTC | UNI | BTC | 0.0000001 | 10.0 | Active |
UNI-USDT | UNI | USDT | 0.01 | 1.0 | Active |
YFIAUD | YFI | AUD | 10.0 | 0.001 | Active |
YFIGBP | YFI | GBP | 10.0 | 0.001 | Active |
YFI-USDC | YFI | USDC | 10.0 | 0.001 | Active |
YFIBTC | YFI | BTC | 0.0001 | 0.01 | Active |
AAVE-AUD | AAVE | AUD | 0.1 | 0.1 | Active |
AAVE-GBP | AAVE | GBP | 0.1 | 0.1 | Active |
AAVE-USDC | AAVE | USDC | 0.1 | 0.1 | Active |
AAVE-BTC | AAVE | BTC | 0.000001 | 1.0 | Active |
SNXAUD | SNX | AUD | 0.01 | 1.0 | Active |
SNXGBP | SNX | GBP | 0.001 | 10.0 | Active |
SNX-USDC | SNX | USDC | 0.001 | 10.0 | Active |
SNXBTC | SNX | BTC | 0.0000001 | 10.0 | Active |
KNCAUD | KNC | AUD | 0.001 | 10.0 | Active |
KNCGBP | KNC | GBP | 0.001 | 10.0 | Active |
KNC-USDC | KNC | USDC | 0.001 | 10.0 | Active |
KNCBTC | KNC | BTC | 0.00000001 | 100.0 | Active |
PAXAUD | PAX | AUD | 0.001 | 10.0 | Active |
PAXGBP | PAX | GBP | 0.0001 | 100.0 | Active |
PAX-USDC | PAX | USDC | 0.001 | 10.0 | Active |
BNTAUD | BNT | AUD | 0.001 | 10.0 | Active |
BNTGBP | BNT | GBP | 0.001 | 10.0 | Active |
BNT-USDC | BNT | USDC | 0.001 | 10.0 | Active |
BNTBTC | BNT | BTC | 0.00000001 | 100.0 | Active |
SUSHI-AUD | SUSHI | AUD | 0.01 | 1.0 | Active |
SUSHI-GBP | SUSHI | GBP | 0.001 | 10.0 | Active |
SUSHI-USDC | SUSHI | USDC | 0.01 | 1.0 | Active |
SUSHI-BTC | SUSHI | BTC | 0.0000001 | 10.0 | Active |
CRVAUD | CRV | AUD | 0.001 | 10.0 | Active |
CRVGBP | CRV | GBP | 0.001 | 10.0 | Active |
CRV-USDC | CRV | USDC | 0.001 | 10.0 | Active |
CRVBTC | CRV | BTC | 0.00000001 | 100.0 | Active |
MATIC-AUD | MATIC | AUD | 0.001 | 10.0 | Active |
MATIC-GBP | MATIC | GBP | 0.001 | 10.0 | Active |
MATIC-USDC | MATIC | USDC | 0.001 | 10.0 | Active |
MATIC-BTC | MATIC | BTC | 0.00000001 | 100.0 | Active |
MATIC-USDT | MATIC | USDT | 0.001 | 10.0 | Active |
ENJAUD | ENJ | AUD | 0.001 | 10.0 | Active |
ENJGBP | ENJ | GBP | 0.001 | 10.0 | Active |
ENJ-USDC | ENJ | USDC | 0.001 | 10.0 | Active |
ENJBTC | ENJ | BTC | 0.00000001 | 100.0 | Active |
GRTAUD | GRT | AUD | 0.001 | 10.0 | Active |
GRTGBP | GRT | GBP | 0.0001 | 100.0 | Active |
GRT-USDC | GRT | USDC | 0.0001 | 100.0 | Active |
GRTBTC | GRT | BTC | 0.00000001 | 100.0 | Active |
BALAUD | BAL | AUD | 0.01 | 1.0 | Active |
BALGBP | BAL | GBP | 0.01 | 1.0 | Active |
BAL-USDC | BAL | USDC | 0.01 | 1.0 | Active |
BALBTC | BAL | BTC | 0.0000001 | 10.0 | Active |
WBTC-AUD | WBTC | AUD | 10.0 | 0.001 | Active |
WBTC-GBP | WBTC | GBP | 10.0 | 0.001 | Active |
WBTC-USDC | WBTC | USDC | 10.0 | 0.001 | Active |
WBTC-BTC | WBTC | BTC | 0.0001 | 0.01 | Active |
USDT-AUD | USDT | AUD | 0.001 | 10.0 | Active |
USDT-GBP | USDT | GBP | 0.0001 | 100.0 | Active |
USDT-USDC | USDT | USDC | 0.001 | 10.0 | Active |
* Tick size and trade size can change in real-time depending on the trading price of the asset. Please refer to Trading Rules > Prices and Sizes for more information.
Supported Assets
Digital Assets
* CoinJar and CoinJar Exchange will truncate any excess decimal places when sending, receiving and transferring these assets.
Fiat Currencies
Asset Code | Name | Precision | Website |
---|---|---|---|
AUD | Australian Dollar | 2 | https://www.rba.gov.au/ |
GBP | Pound Sterling | 2 | https://www.bankofengland.co.uk/ |